| Project No | Project Name | Agency | Benefit Disadvantaged Comm | Benefit Native American Tribe | Benefit Description |
| 1050 | 14th Street Groundwater Recharge and Storm Water Quality Treatment Integration Facility | City of Upland | | | Communities within our watershed considered disadvantaged or severely disadvantaged by the US Census Bureau will directly benefit from this project in several ways. The regional benefits to water supply and water quality provide price stabilization and flexibility because increases in treatment and conveyance costs are avoided. The need for imported water, the most expensive source, is reduced. By percolating additional storm water, water quality in the entire basin is improved, reducing treatment costs for salt laden water. Utility costs are generally borne by all equally in that everyone must have utility services. Often, a low income/reduced billing rate is not offered, deeming it even more critical to keep costs as low as possible. Flood protection for low income areas is also enhanced due to more effective capture upstream. Increasing flood protection protects lives and property, a cost that is difficult to measure, but is vitally important. |
| 1290 | 24" Mission Blvd Pipeline (Carrera to Goldenwest tank) | Rubidoux Community Services District | | | The community of Rubidoux has previously been defined as a disadvantaged community for prior funding requests. |
| 1247 | Arlington Basin Water Quality Improvement Project | Western Municipal Water District | | | The project will improve the enhance water quality and preserve a low-cost source (groundwater) for those areas currently receiving Arlington Desalter water (the City of Norco) and those areas that could receive Arlington water in the future (Westerns Lake Mathews service area and the City of Corona). Disadvantaged Communities make up approximately 25% of all households in Norco, Corona, and Westerns Lake Mathews service area. |
| 1246 | Arlington Desalter Biodenitrification Construction | Western Municipal Water District | | | The project will improve the enhance water quality and preserve a low-cost source (groundwater) for those areas currently receiving Arlington Desalter water (the City of Norco) and those areas that could receive Arlington water in the future (Westerns Lake Mathews service area and the City of Corona). Disadvantaged Communities make up approximately 25% of all households in Norco, Corona, and Westerns Lake Mathews service area. |
| 1200 | ARTIC Use of GWRS Water for Irrigation and Groudwater Recharge | City of Anaheim | | | By increasing local water supplies this project will reduce our dependence on more expensive imported water thereby reducing residents’ water bills. |
| 1158 | Brine Line (SARI) Flow Equalization Structure | Santa Ana Watershed Project Authority | | | The Brine Line (SARI) is a regional sewer designed to convey discharges with high dissolved solids. Approximately 30 percent of the Brine Line alignment is located within 100 feet of an identified disadvantaged community. However, due to its regional nature, the Brine Line (SARI) provides a far reaching benefit to businesses, industries, and potable water production facilities which provide a watershed wide benefit. |
| 1226 | Brine Line (SARI) SCADA System | Santa Ana Watershed Project Authority | | | The Brine Line (SARI) is a regional sewer designed to convey discharges with high dissolved solids. Approximately 30 percent of the Brine Line alignment is located within 100 feet of an identified disadvantaged community. However, due to its regional nature, the Brine Line (SARI) provides a far reaching benefit to businesses, industries, and potable water production facilities which provide a watershed wide benefit. |
| 1269 | Brine Line (SARI) Solids Control Structures | Santa Ana Watershed Project Authority | | | The Brine Line (SARI) is a regional sewer designed to convey discharges with high dissolved solids. Approximately 30 percent of the Brine Line alignment is located within 100 feet of an identified disadvantaged community. However, due to its regional nature, the Brine Line (SARI) provides a far reaching benefit to businesses, industries, and potable water production facilities which provide a watershed wide benefit. |
| 1283 | Brine Line Maintenance Access Structures, Reach V and Reach IVB | Santa Ana Watershed Project Authority | | | The Brine Line is a regional sewer designed to convey discharges with high dissolved solids. Approximately 30 percent of the Brine Line alignment is located within 100 feet of an identified disadvantaged community. However, due to its regional nature, the Brine Line (SARI) provides a far reaching benefit to businesses, industries, and potable water production facilities which provide a watershed wide benefit. |
| 1277 | Brookhurst Widening Bio-Swale and Synthetic Turf Installation | City of Anaheim | | | This project is immediately adjacent to a disadvantaged community. Those in this community can cross one street and enjoy the benefits of this project. |
| 1163 | Cable Creek Basin and Spreading Grounds | San Bernardino County Flood Control District | | | The project and affected watershed is totally located within the City of San Bernardino. The City has a relatively large population of low-moderate income households as defined by HUD/CDBG threshholds, which are traditionally underserved in infrastructure and public works improvements. The improvements proposed by the Cable Creek Basin project will increase flood protection to the residences and businesses within the watershed. They will also provide an increased water supply that may be used by the entire City. |
| 1190 | Cactus Basins No. 3 and No. 3A | San Bernardino County Flood Control District | | | The project and the affected watershed is all located within the City of Rialto. The City has a relatively large population of low to moderate income families, as defined by HUD/CDBG thresholds, which are traditionally underserved in infrastructure and public works improvements. The improvements proposed by the Cactus Basins project will increase flood protection to the residences and businesses within the watershed. They will also provide and increased water supply that may be used by the entire City. |
| 1180 | Cactus Basins No. 4 and No. 5 | San Bernardino County Flood Control District | | | The project and the affected watershed is all located within the City of Rialto. The City has a relatively large population of low to moderate income families, as defined by HUD/CDBG thresholds, which are traditionally underserved in infrastructure and public works improvements. The improvements proposed by the Cactus Basins project will increase flood protection to the residences and businesses within the watershed. They will also provide and increased water supply that may be used by the entire City. |
| 977 | Canyon Lake Alum/Phoslock Treatment | Lake Elsinore and San Jacinto Watersheds Authority | | | 48% of the San Jacinto River subwatershed that drains into the watershed is designated as disadvantaged.This project will assist disadvantaged communities located in the cities and counties responsible by reducing their compliance costs with meeting the lake TMDL targets. |
| 976 | Canyon Lake Dredging Enhancements | Lake Elsinore and San Jacinto Watersheds Authority | | | 48% of the San Jacinto River subwatershed that drains into the watershed is designated as disadvantaged.This project will assist disadvantaged communities located in the cities and counties responsible by reducing their compliance costs with meeting the lake TMDL targets. |
| 1143 | Central Orange County Trash Reduction Project | Orange County Coastkeeper | | | This project focuses its efforts in the disadvantaged community of Santa Ana to reduce trash impacts on the communities and their local waterbodies. |
| 1240 | Chino Creek Wellfield, Wells 1, 2, and 3 | Western Municipal Water District | | | The project will preserve a low-cost, local source (groundwater) for those areas currently receiving Chino I Desalter water (the City of Chino, Chino Hills, Norco, the Santa Ana Water Company, and the Jurupa Community Services District). Disadvantaged Communities make up approximately 41% of the area served by the Chino I Desalter. |
| 1212 | Chino II Desalter Brine Minimization | Western Municipal Water District | | | The project will improve the enhance water quality and preserve a low-cost source (groundwater) for those areas currently receiving Chino II Desalter water (the City of Norco, City of Ontario, Santa Ana Water Company, and the Jurupa Community Services District). Disadvantaged Communities (DACs) make up approximately 39% of the area currently served by the Chino II Desalter. Planned facilities will also make Chino II Desalter water available to Westerns Lake Mathews service area; DACs make up 26% of this area. |
| 1245 | Chino II Desalter Treated Water Pump Station | Western Municipal Water District | | | The project will improve the enhance water quality and preserve a low-cost source (groundwater) for those areas currently receiving Chino II Desalter water (the City of Norco, City of Ontario, Santa Ana Water Company, and the Jurupa Community Services District). Disadvantaged Communities make up approximately 39% of the area serviced by the Chino II Desalter. |
| 1167 | City of Fontana Flood Control and Aquifer Recharge Program | City of Fontana | | | Water rates in the City, as presented above are considerably greater than neighboring communities due to replenishment assessments. With implementation of the City’s program, reduced demands for Chino Basin groundwater will occur and with new capture of storm water will reduce replenishment assessment resulting in stabilized rates. |
| 1241 | Co-generation Facilities Cooling Water System Modifications and Upgrades Project J-109. | Orange County Sanitation District (OCSD) | | | The project will create water supply benefits for all the communities. With longer droughts expected by changing climate, the costs of potable water will increase in the future. By minimizing the amount of potable water that needs to be imported to the region, there will be savings in the cost of water which will benefit disadvantaged communities by providing an economical, local water supply. |
| 958 | Colored Water Treatment Facility Technology Replacement and Expansion | Mesa Consolidated Water District | | | The project will help protect the water supply, groundwater, for the City of Costa Mesa and the City of Santa Ana by slowing or eliminating the migration of colored groundwater from the lower aquifers to the main production aquifer in the vicinity of the City of Costa Mesa and the City of Santa Ana. |
| 1229 | East Diamond Valley Recycled Water Storage Pond and Distribution Pipeline Project | Eastern Municipal Water District | | | The project enhances disadvantaged communities by offsetting imported water use with high quality locally produced recycled water. Additionally, stored winter surplus water is made available to ensure reliable summer supply of recycled water for the Penchanga Indian Tribe. |
| 1040 | Eastvale Water Recycling Project | Jurupa Community Services District | | | The project will create water supply benefits for all the communities, with longer droughts expected by changing climate the costs of potable will increase in the future by minimizing the amount of potable water that needs to be imported to the region there will be savings in the cost of water which will aid disadvantaged communities the most. |
| 1170 | EMWD Desalination Recovery Enhancement and Brine Concentrate Management Demonstration Facility | Eastern Municipal Water District | | | The project is located in a disadvantaged community and is located downstream of tribal lands. While the water will go to serve predominantly disadvantaged communities, the project will not be detrimental to tribal communities. |
| 1137 | Enhanced Water Conservation at Prado | Orange County Water District | | | By analyzing current conditions at Prado, regional issues of water supply resources, flood control, and environmental conditions can be addressed in a timely manner. The results of this study may result in an increase in annual groundwater recharge yield at Prado. Increasing local supplies and decreasing reliance on costly imported supplies would provide a reduction in the cost of water, a benefit to disadvantaged and Native American tribal communities. |
| 1186 | Etiwanda/San Sevaine Basins 1 through 4 | San Bernardino County Flood Control District | | | The project and the affected watershed is all located within the Cities of Rancho Cucamonga and Fontana. The Cities both have a relatively large population of low to moderate income families, as defined by HUD/CDBG thresholds, which are traditionally underserved in infrastructure and public works improvements. The improvements proposed by the Etiwanda/San Sevaine Basins project will increase flood protection to the residences and businesses within the watershed. They will also provide and increased water supply that may be used by the entire City. |
| 968 | Five Coves and Lincoln Basins Bypass Pipeline | Orange County Water District | | | Based on 2000 Census Tract, there are 60,179 households in the City of Anaheim with income less than $59,999, and this disadvantaged community accounts for 62% of total households residing in Anaheim. The proposed project will provide an additional source of water to residents of Anaheim and part of Orange including the disadvantaged and Native American tribal communities. These communities will benefit from this project as the storm water will be recharged into OCWD’s groundwater basin for subsequent withdrawal and use. Based on 2000 Census, the total number of people of American Indian and Alaska Native descent in the cities of Anaheim and Orange is 5,040 and 1,792, respectively, and they account for a small percentage of total population in the cities of Anaheim and Orange. Since the exact locations of residents of disadvantaged and Native American communities are not known, OCWD is hereby providing an approximate estimate of these communities that benefit from the proposed project |
| 1002 | Fletcher Basin Rehabilitation | Orange County Water District | | | Based on 2000 Census Tract, there are 20,829 households in the City of Orange with income less than $59,999 and this disadvantaged community accounts for 51% of total households residing in Orange. The proposed project will provide an additional source of water to residents of Orange including the disadvantaged and Native American tribal communities. These communities will benefit from this project because the storm water will be recharged into OCWD’s groundwater basin for subsequent withdrawal and use. Based on 2000 Census, the total number of people of Native American/Alaska Native descent in the City of Orange is 1,792 and they account for a small percentage of total population in Orange. Since the exact locations of residents of disadvantaged and Native American communities are not known, OCWD is hereby providing as approximate estimate of these communities that benefit from the proposed project. |
| 1220 | French Valley Recycled Water Distribution Pipeline Project | Eastern Municipal Water District | | | The project enhances disadvantaged communities by offsetting imported water use with high quality locally produced recycled water. |
| 1298 | Goldenwest 6 MG Tank | Rubidoux Community Services District | | | The community of Rubidoux has previously been defined as a disadvantaged community for prior funding requests. |
| 1136 | Groundwater Replenishment System - Flow Equalization | Orange County Water District | | | The project will increase local water supply resources and enhance water quality in north and central Orange County. Enhancing local water supplies allows OCWD to become less dependent on costly imported water. Providing water at the lowest possible cost to communities in its service area is a benefit to disadvantaged communities. The District charges a replenishment assessment (RA) to the 19 cities and water districts in Orange County who pump groundwater. The RA is currently $249/acre-foot. In comparison the only other water supply available in Orange County is imported water which currently cost $800/acre-foot. Based on 2000 Census, the project will help disadvantaged and Native American communities in the cities of Anaheim, Buena Park, Garden Grove, Santa Ana, Seal Beach, Stanton and Westminster. |
| 1135 | Groundwater Replenishment System Expansion | Orange County Water District | | | The project will increase local water supply resources in north and central Orange County. Enhancing local water supplies allows OCWD to become less dependent on costly imported water. Providing water at the lowest possible cost to communities in its service area is a benefit to disadvantaged communities. The District charges a replenishment assessment (RA) to the 19 cities and water districts in Orange County who pump groundwater. The RA is currently $249/acre-foot. In comparison the only other water supply available in Orange County is imported water which currently cost $800/acre-foot. Based on 2000 Census, this project will help disadvantaged and Native American communities in the cities of Anaheim, Buena Park, Garden Grove, Santa Ana, Seal Beach, Stanton and Westminster. |
| 1173 | Hemet/San Jacinto Integrated Recharge and Recovery Program Phase II | Eastern Municipal Water District | | | Approximately 40,000 disadvantaged people in the San Jacinto Valley will benefit from the project along with the Soboba Band of Luiseño Indians. This project will recharge local aquifers with high quality water which will help sustain the area in times of drought and provide a reliable, low cost water supply throughout the year. |
| 945 | Hypolimnetic Oxygenation System for Canyon Lake | Lake Elsinore and San Jacinto Watersheds Authority | | | 48% of the San Jacinto River subwatershed that drains into the watershed is designated as disadvantaged. This project will assist disadvantaged communities located in the cities and counties responsible by reducing their compliance costs with meeting the lake TMDL targets. |
| 943 | In-Conduit Hydroelectric Project | NLine Energy, Inc. | | | If the micro hydroelectric turbine is located on tribal lands, then the tribe will earn revenue and REC benefits as a partner with the member water agency. |
| 1047 | Industrial Way Water Quality and Storm Drain Improvement Project | city of costa mesa | | | Businesses and/or home owners may not have the financial means or the proper insurance to replace damage property as a result of excess flooding or from a sanitary sewer overflow. Damaged property caused by flooding or sanitary sewer overflows is very expensive that many people do not overcome especially low income residents. This project will benefit low income residents by constructing infrastructure improvements to help protect their property from floods and/or sanitary sewer overflows as a result of overloaded wastewater flow, thus improving their quality of life. |
| 1166 | Infiltration and Inflow Reduction Program | Costa Mesa Sanitary District | | | Businesses and/or home owners may not have the financial means or the proper insurance to replace damage property as a result of excess flooding or from a sanitary sewer overflow. Damaged property caused by flooding or sanitary sewer overflows is very expensive that many people do not overcome especially low income residents. This project will benefit low income residents by constructing infrastructure improvements to help protect their property from floods and/or sanitary sewer overflows as a result of overloaded wastewater flow, thus improving their quality of life. |
| 1215 | La Sierra Pipeline Project | Western Municipal Water District | | | The project would provide for backup water supply in the event of an outage of the Mills Filtration Plant. The primary beneficiary of the project will be Westerns Lake Mathews service area. Disadvantaged Communities make up over 16% of households in the Lake Mathews service area. |
| 985 | Lake Elsinore & Canyon Lake Nutrient TMDL Monitoring | Lake Elsinore and San Jacinto Watersheds Authority | | | 48% of the San Jacinto River subwatershed that drains into the watershed is designated as disadvantaged.This project will assist disadvantaged communities located in the cities and counties responsible by reducing their compliance costs with meeting the lake TMDL targets. |
| 975 | Lake Elsinore Alum/Phoslock Treatment | Lake Elsinore and San Jacinto Watersheds Authority | | | 48% of the San Jacinto River subwatershed that drains into the watershed is designated as disadvantaged.This project will assist disadvantaged communities located in the cities and counties responsible by reducing their compliance costs with meeting the lake TMDL targets. |
| 974 | Lake Elsinore Fishery Enhancement | Lake Elsinore and San Jacinto Watersheds Authority | | | 48% of the San Jacinto River subwatershed that drains into the watershed is designated as disadvantaged.This project will assist disadvantaged communities located in the cities and counties responsible by reducing their compliance costs with meeting the lake TMDL targets. |
| 989 | Lake Elsinore Water Quality Modeling | Lake Elsinore and San Jacinto Watersheds Authority | | | 48% of the San Jacinto River subwatershed that drains into the watershed is designated as disadvantaged.This project will assist disadvantaged communities located in the cities and counties responsible by reducing their compliance costs with meeting the lake TMDL targets. |
| 1116 | Lake Mathews Watershed Master Water Quality Improvement Project Phase II | Riverside County Flood Control & Water Conservation District | | | Disadvantaged communities would bennefit from cleaner, cheaper water. |
| 1185 | Lytle Cajon Basin | San Bernardino County Flood Control District | | | The project and the affected watershed is all located within the Cities of San Bernardino. The City has a relatively large population of low to moderate income families, as defined by HUD/CDBG thresholds, which are traditionally underserved in infrastructure and public works improvements. The improvements proposed by the Etiwanda/San Sevaine Basins project will increase flood protection to the residences and businesses within the watershed. They will also provide an increased water supply that may be used by the entire City.
|
| 1134 | Mid-Basin Injection Demonstration | Orange County Water District | | | Based upon the 2000 Census Tract, there are 49,256 households in the City of Santa Ana with income less than $59,999 and this disadvantaged community accounts for 67% of total households residing in Santa Ana. Based upon the 2000 Census, the total number of people of Native American/Alaska Native descent in the city of Santa Ana is 5,816. The proposed project will provide an additional source of water to residents of Santa Ana including the disadvantaged and Native American communities. These communities will benefit from this project because GWR System water will be recharged into OCWD’s groundwater basin for subsequent withdrawal and use. |
| 1260 | Mid-Basin Injection Project | Orange County Water District | | | Based upon the 2000 Census Tract, there are 49,256 households in the City of Santa Ana with income less than $59,999 and this disadvantaged community accounts for 67% of total households residing in Santa Ana. Based upon the 2000 Census, the total number of people of Native American/Alaska Native descent in the city of Santa Ana is 5,816. The proposed project will provide an additional source of water to residents of Santa Ana including the disadvantaged and Native American communities. These communities will benefit from this project because the stormwater will be recharged into OCWD’s groundwater basin for indirect potable reuse. |
| 1132 | Miraloma Recharge Basin | Orange County Water District | | | Based upon the 2000 Census Tract, there are 49,256 households in the City of Santa Ana with income less than $59,999 and this disadvantaged community accounts for 67% of total households residing in Santa Ana. Based upon the 2000 Census, the total number of people of Native American/Alaska Native descent in the city of Santa Ana is 5,816. The proposed project will provide an additional source of water to residents of Santa Ana including the disadvantaged and Native American communities. These communities will benefit from this project because the recycled water will be recharged into OCWD’s groundwater basin for indirect potable reuse increasing supply and improving water quality. |
| 1176 | Mission Zanja Creek Feasibility Study | San Bernardino County Flood Control District | | | The study area is totally located within the City of Redlands. The City has a relatively large population of low to moderate income families, as defined by HUD/CDBG thresholds, which are traditionally underserved in infrastructure and public works improvements. The improvements to be proposed by the Study will increase flood protection to the residences and businesses within the watershed. They will also provide and increased water supply that may be used by the entire City. |
| 1168 | Modjeska Park Parking Detention/Infiltration Facility (Design Only) | City of Anaheim | | | As part of the Anaheim Barber City (ABC) Channel Tributary Area drainage study performed by the City in June 2009, 8 drainage areas were identified as deficient and did not meet the Citys allowable flood width requirement for a 10-yr storm event. The added storm water storage created will provide flood management to Drainage Area 12 a 792 acre area located within a disadvantaged community identified in the Study. The added capacity will help against the potential physical and monetary threats directly attributed to a flood. The treated storm water used to recharge the groundwater table will provide some minimal relief to the Citys dependence on water imported from the deltas--which will benefit the City including disadvantaged communities throughout the City. The potential benefits realized by replicating the project can magnify the benefits of flood management and ground water recharging across a local level to ultimately a regional level. |
| 967 | MTBE Interim Remediation | Orange County Water District | | | OCWD emphasizes the benefits and values to disadvantaged and Native American tribal communities in its capital improvement projects. The proposed project will provide water supply protection for impacted cities including disadvantaged and Native American tribal communities. Through the use of advanced water treatment technologies, this project will remediate contaminated water supplies. OCWD conducts extensive public education and outreach programs when conducting projects in cities where the disadvantaged communities reside. OCWD estimates that 40% of the proposed project will benefit the 17 disadvantaged communities within OCWD boundaries. Based on the 2000 Census, the number of Native American and Alaska Natives that would benefit from the proposed project will be 5,816.
|
| 1039 | Non-Potable Water Distribution System and Indian Hills Wastewater Treatment Plant Rehabilitation | Jurupa Community Services District | | | The project will create water supply benefits for all the communities, with longer droughts expected by changing climate the costs of potable will increase in the future by minimizing the amount of potable water that needs to be imported to the region there will be savings in the cost of water which will aid disadvantaged communities the most. |
| 1038 | Non-Potable Water Distribution System and Van Buren Bridge Recycled Water Pipeline | Jurupa Community Services District | | | The project will create water supply benefits for all the communities to better withstand the longer droughts expected by changing climate. The cost of potable will increase in the future and by minimizing the amount of potable water that needs to be imported to the region there will be savings in the cost of water which will predominantly aid disadvantaged communities. |
| 962 | North Basin Groundwater Protection Project | Orange County Water District | | | OCWD emphasizes the benefits and values to disadvantaged and Native American communities in its capital improvement projects. The proposed project will provide water supply protection for impacted cities including disadvantaged and Native American communities. Through the use of advanced water treatment technologies, this project will protect the quality of drinking water. OCWD conducts extensive public education and outreach programs when conducting projects in cities where the disadvantaged communities reside. OCWD estimates that 40% of the proposed project area serves disadvantaged communities. Based on the 2000 Census Tract, the numbers of disadvantaged households benefiting from this project in the affected cities are 24,072 in Anaheim, 10,380 in Fullerton, and 2,818 in Placentia. Similarly based on the 2000 Census, the number of Native American and Alaska Natives that would benefit from the proposed project will be 2,016 in Anaheim, 696 in Fullerton, and 272 in Placentia. |
| 1097 | North Trumble Recycled Water Storage Ponds | Eastern Municipal Water District | | | The project is located in a disadvantaged community and will serve up to 178,918 disadvantaged people. EMWD also provides recycled water to the Pechanga Tribe and as such there will be more resources available for their use.
|
| 1164 | Orange County LID Implementation Project | Orange County Coastkeeper | | | The benefits to disadvantaged communities will include direct savings in reduced water bills and access to financial incentives to make property improvements by installing LID BMP. |
| 1101 | Orange County/Beaumont Conjunctive Use Water Project | City of Anaheim | | | This project benefits disadvantaged communities who receive their potable water supply from the Orange County Groundwater Basin as it improves the reliability of the potable water supply and increases the effective groundwater supply. |
| 1295 | Pacific Avenue 16" and 12" Water Pipeline | Rubidoux Community Services District | | | The community of Rubidoux has previously been defined as a disadvantaged community for prior funding requests. |
| 1227 | Perchlorate Wellhead Treatment System Pipelines | West Valley Water District | | | Approximately 30% of West Valley Water Districts southern distribution system serves the disadvantaged community of Bloomington. The community of Bloomington is an unincorporated area within the County of San Bernardino which has a median household income less than 80% of the statewide median household income. Groundwater contaminated with perchlorate and nitrates has severely limited water production in this area. Water produced and treated as a result of this Project would be used to serve this community thereby reducing the need to purchase expensive imported water supplies. An additional benefit of this Project would include stabilizing water supplies rendering them more reliable for future use. |
| 1095 | Perchlorate Wellhead Treatment System Wells and SCADA | West Valley Water District | | | Approximately 30% of West Valley Water Districts southern distribution system serves the disadvantaged community of Bloomington. The community of Bloomington is an unincorporated area within the County of San Bernardino which has a median household income less than 80% of the statewide median household income. Groundwater contaminated with perchlorate and nitrates has severely limited water production in this area. Water produced and treated as a result of this Project will be used to serve this community thereby reducing the need to purchase expensive imported water supplies. An additional benefit of this project will include stabilizing water supplies rendering them more reliable for future use. |
| 1171 | Perris II Desalination Facility | Eastern Municipal Water District | | | The project is located in a disadvantaged community and will serve up to 40,000 disadvantaged people. It is located downstream of tribal lands. While the water will go to serve predominantly disadvantaged communities, it will not be detrimental to Tribal communities. The project increases the available water supply, and removes contaminants from the underlying groundwater basins |
| 1181 | Perris II Desalter Ancillary Facilities | Eastern Municipal Water District | | | The project is located in a disadvantaged community and will serve up to 40,000 disadvantaged people. It is located downstream of tribal lands. While the water will go to serve predominantly disadvantaged communities, it will not be detrimental to Tribal communities. The project increases the available water supply, and removes contaminants from the underlying groundwater basins. |
| 1018 | Perris Water Filtration Plant Reject Recovery Facility | Eastern Municipal Water District | | | The project enhances disadvantaged communities by supplying high quality locally produced drinking water. |
| 1214 | Pharmaceutical Collection Program | Orange County Sanitation District (OCSD) | | | The project will create water supply benefits for all the communities. With longer droughts expected by changing climate, the costs of potable water will increase in the future. By minimizing the amount of potable water that needs to be imported to the region, there will be savings in the cost of water which will benefit disadvantaged by providing an economical, local water supply. |
| 979 | Placentia Basin Enhancement Project | Orange County Water District | | | Based on 2000 Census Tract, there are 60,179 households in the City of Anaheim with income less than $59,999 and this disadvantaged community accounts for 62% of total households residing in Anaheim. The proposed project will provide an additional source of water to residents of Anaheim including the disadvantaged and Native American tribal communities. These communities will benefit from this project because the storm water will be recharged into OCWD’s groundwater basin for subsequent withdrawal and use. Based on 2000 Census, the total number of American Indian and Alaska Native who reside in the City of Anaheim is 5,040 and they account for a small percentage of total population in Anaheim. Since the exact locations of residents of disadvantaged and Native American communities are not known, OCWD is hereby providing an approximate estimate of these communities that benefit from the proposed project. |
| 1267 | Planning & Integration Assistance Program | California Resource Connections | | | This depends on whether Tribal Communities request design assistance. However, opportunities to incorporate Native American culture into design recommendations will be pursued as a part of integrating the natural history of an area into its current form. |
| 960 | Prado Basin Sediment Management Demonstration Project | Orange County Water District | | | There are two disadvantaged communities in the vicinity of the project area and they are Chino and Norco. These two disadvantaged communities are located in Riverside County. The proposed project will provide an additional source of water to residents of Chino and Norco including the disadvantaged and Native American tribal communities. The disadvantaged and Native American tribal communities will benefit from the environmental enhancement of the natural resource in the Santa Ana River watershed; in particular, the Prado Basin area. |
| 1005 | Prado Basin Sediment Management Project | Orange County Water District | | | There are two disadvantaged communities in the vicinity of the project area and they are Chino and Norco. These two disadvantaged communities are located in Riverside County. The proposed project will provide an additional source of water to residents of Chino and Norco including the disadvantaged and Native American tribal communities. The disadvantaged and Native American tribal communities will benefit from the environmental enhancement of the natural resource in the Santa Ana River watershed; in particular, the Prado Basin area. |
| 1174 | Quail Valley Sewer Improvements (Subarea 9) | Eastern Municipal Water District | | | Proper conveyance and treatment of wastewater, and the elimination of a serious health hazard. Ability to perform home expansions and developing unimproved lots. Higher marketability and value of properties within the community due to the installation of the sewer system. Operation and maintenance of sewer system performed by public agency rather than private owners; likelihood of having sewer spills would be almost completely eliminated. |
| 1172 | Quail Valley Sewer Improvements (Subareas 1-8) | Eastern Municipal Water District | | | . Proper conveyance and treatment of wastewater, and the elimination of a serious health hazard. Ability to perform home expansions and developing unimproved lots. Higher marketability and value of properties within the community due to the installation of the sewer system. Operation and maintenance of sewer system performed by public agency rather than private owners; likelihood of having sewer spills would be almost completely eliminated. |
| 1007 | Randolph Creek Water Quality and Habitat Enhancement Project | City of Brea | | | |
| 978 | Raymond Basin Enhancement Project | Orange County Water District | | | Based on 2000 Census Tract, there are 60,179 households in the City of Anaheim with income less than $59,999 and this disadvantaged community accounts for 62% of total households residing in Anaheim. The proposed project will provide an additional source of water to residents of Anaheim including the disadvantaged and Native American tribal communities. These communities will benefit from this project because the storm water will be recharged into OCWD’s groundwater basin for indirect potable use. Based on 2000 Census, the total number of American Indian and Alaska Native who reside in the City of Anaheim is 5,040 and they account for a small percentage of total population in Anaheim. Since the exact locations of residents of disadvantaged and Native American communities are not known, OCWD is hereby providing an approximate estimate of these communities that benefit from the proposed project. |
| 1131 | Recharge Basin Rehabilitation | Orange County Water District | | | Based upon the 2000 Census Tract, there are 49,256 households in the City of Santa Ana with income less than $59,999 and this disadvantaged community accounts for 67% of total households residing in Santa Ana. Based upon the 2000 Census, the total number of people of Native American/Alaska Native descent in the city of Santa Ana is 5,816. The proposed project will provide an additional source of water to residents of Santa Ana including the disadvantaged and Native American communities. These communities will benefit from this project because the recycled water will be recharged into OCWD’s groundwater basin for indirect potable reuse increasing supply and improving water quality. |
| 1008 | Recharge Water Sediment Removal Demonstration Project | Orange County Water District | | | Based on 2000 Census Tract, there are 60,179 households in the City of Anaheim with income less than $59,999 and this disadvantaged community accounts for 62% of total households residing in Anaheim. The proposed project will provide an additional source of water to residents of Anaheim including the disadvantaged and Native American tribal communities. These communities will benefit from this project because the storm water will be recharged into OCWD’s groundwater basin for subsequent withdrawal and use. Based on 2000 Census, the total number of American Indian and Alaska Native who reside in the City of Anaheim is 5,040 and they account for a small percentage of total population in Anaheim. Since the exact locations of residents of disadvantaged and Native American communities are not known, OCWD is hereby providing an approximate estimate of these communities that benefit from the proposed project. |
| 1014 | Recharge Water Sediment Removal Project | Orange County Water District | | | Based on 2000 Census Tract, there are 60,179 households in the City of Anaheim with income less than $59,999 and this disadvantaged community accounts for 62% of total households residing in Anaheim. The proposed project will provide an additional source of water to residents of Anaheim including the disadvantaged and Native American tribal communities. These communities will benefit from this project because the storm water will be recharged into OCWD’s groundwater basin for subsequent withdrawal and use. Based on 2000 Census, the total number of American Indian and Alaska Native who reside in the City of Anaheim is 5,040 and they account for a small percentage of total population in Anaheim. Since the exact locations of residents of disadvantaged and Native American communities are not known, OCWD is hereby providing an approximate estimate of these communities that benefit from the proposed project. |
| 1004 | Recycled Water Reservoir | Orange County Great Park Corporation | | | Through storing and reusing water, the surrounding communities will be able to have more water availability for irrigation purposes, conserve energy, water, and other scares resournces, gain adequate water feed flow in relationship with demand, reduce pollution, and have reliable water supplies. |
| 1272 | Repairs to the Unlined RCP Reach IVA and Reach IVB Santa Ana Regional Interceptor (SARI) | Santa Ana Watershed Project Authority | | | The Brine Line (SARI) is a regional sewer designed to convey discharges with high dissolved solids. Approximately 30 percent of the Brine Line alignment is located within 100 feet of an identified disadvantaged community. However, due to its regional nature, the Brine Line (SARI) provides a far reaching benefit to businesses, industries, and potable water production facilities which provide a watershed wide benefit. |
| 1244 | Riverside-Corona Feeder Wells | Western Municipal Water District | | | The primary purpose of the project is to improve supply reliability for all persons in the Western service area. Disadvantaged Communities make up approximately 26% of households in the Western service area. |
| 1041 | Roger B. Teagarden Ion Exchange Treatment Plant (IXP) Expansion | Jurupa Community Services District | | | The project will increase the local potable water supply. With longer droughts expected by changing climate the costs of potable water will increase in the future. By minimizing the amount of potable water that needs to be imported to the region, there will be savings in the cost of water which will primarily aid disadvantaged communities. |
| 1233 | Rubidoux Community Services District Emergency Interconnections | Rubidoux Community Services District | | | The community of Rubidoux has previously been defined as a disadvantaged community for prior funding requests. |
